Next
Procedures - Reporting | Viewing Site Metrics
Account metrics include a read-only list of balances and quantities on a selected date relating to our account for every combination of account and product.
Running Balances, Range Totals, Transactions, and Stocktakes detail grid's link filters match on product and sending date - last 30 days. Use the blue arrow and Link Filters tool to filter accordingly.
Field | Description |
---|---|
Site Balance | Combined end-of-day balances at our sites. |
Owed By Loan Balance | Combined end-of-day balance at loan locations that owe us products. Based on responsible sites. |
Owed To Loan Balance | Combined end-of-day balance at loan locations that we owe products to. Based on responsible sites. |
Balance | Site Balance + Owed By Loan Balance + Owed To Loan Balance. |
Opening Balance | Balance of date minus last 7, 30 or 365 days. |
Inbound Quantity | Total quantity of all transactions to our sites over last 7, 30, or 365 days. Includes loan locations for which the site is responsible. |
Outbound Quantity | Total quantity of all transactions from our sites over last 7, 30, or 365 days. Includes loan locations for which the site is responsible. |
Variance | Net gained quantity over last 7, 30, or 365 days. Positive is a gain & negative is a loss. |
Closing Balance | Same data as Balance. |
Supplier Balance | Balance - Variance Balance. |
Lost Balance | Closing balance of Lost black hole location. |
Suspended Balance | Closing balance of Suspended black hole location. |
Compensated Balance | Closing balance of Compensated black hole location. |
Adjusted Balance | Closing balance of Adjusted black hole location. |
Variance Balance | Lost Balance + Suspended Balance + Compensated Balance + Adjusted Balance |
Row grouping allows summarised data into group rows in the Account Metrics grid.
For example, grouping by 'Product' and summing by 'Balance' will display the combined account balance for each product.
If the balance does not seem accurate, recalculate the database.
This function is only available to 'Is Super' users.